Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | CARRYSTONE/TOPSING |
Model Number : | 16*2.125 |
Certification : | EMARK, DOT, CCC, ISO9001, SONCAP |
Price : | USD9~20per pieces |
Payment Terms : | L/C, D/P, T/T |
Supply Ability : | 5000PCS/month |
Delivery Time : | 10-30 days |
EMARK DOT Multiple Pattern Motorcycle Tube Tire 275-14 Natural Rubber
main characteristics of the tires
1. deformation is much Smaller than that of other brand , and stability and security is better stability and security
2. With the Motorcycle Tube Tire , Motorcycle can run smoothly
3. low rolling-resistence, it can effectively reduce energy consumption, basebands can be recycled reducing cost and in accordence with the world trend of low-carbon economy
4. with Lower heat built up, good heat yield.,it can overcome the blow-out problem
Main specifications
Series | Size | Pattern | Weight(kg) |
SHM--18 | 90/90-18 | SHM-014 | 3.8 |
90/90-18 | SHM-812 | 3.8 | |
90/90-18 | SHM-704 | 3.9 | |
90/90-18 | SHM-026 | 3.9 | |
90/90-18 | SHM-810 | 3.8 | |
100/80-18 | SHM-003 | 4.3 | |
100/80-18 | SHM-023 | 4 | |
100/80-18 | SHM-016 | 5 | |
100/90-18 | SHM-008 | 4 | |
100/90-18 | SHM-016 | 4.3 | |
100/90-18 | SHM-023 | 4.8 | |
110/80-18 | SHM-008 | 5.5 | |
110/90-18 | SHM-015 | 6 | |
110/90-18 | SHM-023 | 5.6 | |
110/100-18 | SHM-014 | 6.5 | |
110/100-18 | SHM-101 | 5.6 | |
120/80-18 | SHM-026 | 5.4 | |
120/90-18 | SHM-015 | 6.5 | |
120/90-18 | SHM-007 | 5.6 | |
120/100-18 | SHM-007 | 5.8 | |
120/100-18 | SHM-101 | 6.5 | |
130/80-18 | SHM-007 | 6.5 | |
140/70-18 | SHM-007 | 6.5 | |
140/80-18 | SHM-015 | 6.8 |
Our product line
1. VMI Apex Extrusion and Assembly Machine from Holland;
2. FISCHER Small-angle Steel Belt Tissue Cutter from France;
3. TROESTER Triplex Tread & Sidewall Extruder from German;
Product shows
![]() |